Annual figures as reported, FY2014–FY2025. Ratios and growth rates derived on-page.
Annual, as reported
Losses shown in terracotta
Discrete quarters; Q4 derived from the annual figure
Losses shown in terracotta
| Quarter | Revenue | Rev. YoY |
|---|
Share of revenue kept at each line
Net income vs year-end equity and assets
Operating cash flow less capital expenditure
Net cash from operations
Cash paid out as dividends and share repurchases
At fiscal year end
| Fiscal year | Net margin | FCF margin | ROE | ROA |
|---|---|---|---|---|
| FY2025 | 27.1% | 10.1% | 9.3% | 5.5% |
| FY2024 | 35.6% | 4.7% | 13.7% | 7.7% |
| FY2023 | 37.7% | 11.7% | 17.1% | 9.0% |
| FY2022 | −11.0% | 10.5% | −4.8% | −2.4% |
| FY2021 | 47.0% | 13.7% | 20.6% | 9.4% |
| FY2020 | 25.5% | 16.1% | 9.6% | 4.9% |
| FY2019 | 46.1% | 12.9% | 19.2% | 10.0% |
| FY2018 | 2.3% | 13.0% | 1.2% | 0.6% |
| FY2017 | 18.7% | 14.2% | 12.9% | 6.4% |
| FY2016 | 11.2% | 9.2% | 8.5% | 3.9% |
| FY2015 | 11.4% | 7.3% | 9.4% | 4.4% |
| FY2014 | 10.2% | 8.6% | 8.2% | 3.8% |
| Fiscal year | Revenue | Gross profit | Op. income | Net income | Diluted EPS | Op. cash flow | Capex | Total assets | Liabilities | Equity | Cash | LT debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 | $247.2B | — | — | $67.0B | — | $46.0B | $20.9B | $1.22T | $502.5B | $717.4B | $52.6B | — |
| FY2024 | $249.7B | — | — | $89.0B | — | $30.6B | $19.0B | $1.15T | $502.2B | $649.4B | $48.4B | — |
| FY2023 | $254.9B | — | — | $96.2B | — | $49.2B | $19.4B | $1.07T | $499.2B | $561.3B | $38.6B | — |
| FY2022 | $207.8B | — | — | −$22.8B | — | $37.4B | $15.5B | $948.5B | $466.8B | $473.4B | $36.4B | — |
| FY2021 | $191.3B | — | — | $89.9B | — | $39.4B | $13.3B | $959.4B | $522.7B | $436.7B | $88.7B | — |
| FY2020 | $166.7B | — | — | $42.5B |
Company logos by Elbstream and unavatar.
All third-party trademarks, service marks, logos, and brand names used on this site are the property of their respective owners. The use of these logos is for identification and illustrative purposes only and does not imply any affiliation, sponsorship, or endorsement by the respective owners.
| Gross margin |
|---|
| Net income |
|---|
| Net margin |
|---|
| Diluted EPS |
|---|
| Mar ’26 | $63.1B | 6.4% | — | $10.1B | 16.0% | — |
| Dec ’25 | $62.7B | −0.2% | — | $19.2B | 30.6% | — |
| Sep ’25 | $63.7B | 2.7% | — | $30.8B | 48.3% | — |
| Jun ’25 | $61.4B | −3.3% | — | $12.4B | 20.1% | — |
| Mar ’25 | $59.4B | −3.2% | — | $4.6B | 7.8% | — |
| Dec ’24 | $62.9B | −2.7% | — | $19.7B | 31.3% | — |
| Sep ’24 | $62.0B | −4.8% | — | $26.3B | 42.3% | — |
| Jun ’24 | $63.5B | −2.9% | — | $30.3B | 47.8% | — |
| — |
| $39.8B |
| $13.0B |
| $873.7B |
| $422.4B |
| $443.2B |
| $48.4B |
| — |
| FY2019 | $176.5B | — | — | $81.4B | — | $38.7B | $16.0B | $817.7B | $389.2B | $424.8B | $64.6B | — |
| FY2018 | $175.4B | — | — | $4.0B | — | $37.4B | $14.5B | $707.8B | $355.3B | $348.7B | $30.8B | — |
| FY2017 | $239.9B | — | — | $44.9B | — | $45.7B | $11.7B | $702.1B | $350.1B | $348.3B | $31.6B | — |
| FY2016 | $215.1B | — | — | $24.1B | — | $32.6B | $13.0B | $620.9B | $335.4B | $282.1B | $28.0B | — |
| FY2015 | $210.9B | — | — | $24.1B | — | $31.5B | $16.1B | $552.3B | $293.6B | $255.6B | $67.2B | — |
| FY2014 | $194.7B | — | — | $19.9B | — | $32.0B | $15.2B | $525.9B | $282.8B | $242.1B | $60.0B | — |